
The housing is constructed from heavy-duty ADC12 die-cast aluminum, treated with artificial aging and shot-blasting. It is finished with a thermo-sprayed powder coating thicker than 0.2 mm that safely withstands temperatures above 150°C, preventing corrosion in chemical or humid outdoor conditions.
The OMK-100E tracks position using an imported Sakae (Japan) conductive plastic potentiometer (0–1000 $\Omega$, linearity error $L \pm 0.5\%$, electrical travel $355^\circ \pm 5^\circ$). To ensure real-time data accuracy, the assembly uses a spring-loaded anti-backlash gear mechanism that eliminates mechanical play and limits actuator hysteresis.
The internal worm wheel is forged from a high-wear aluminum bronze alloy, matched with a heat-treated 40Cr alloy steel worm shaft finished with a black-oxide anti-rust plating. To eliminate the risk of structural neck shearing under heavy load torque, the output shaft connects to the worm wheel via a high-strength spline joint that distributes mechanical stress evenly.
All reduction gears are precision-cut from high-grade quenched and tempered steel. The entire gear train is supported on both ends by P6-grade deep-groove ball bearings that follow the low-noise EMQ (ZV2) standard. The chamber is packed with imported Mobil grease and sealed with dual-lipped skeleton TC oil seals from the German brand Oubaisi to ensure a leak-free lifespan.
The OMK-100E uses a proprietary stroke adjustment mechanism. Field technicians can adjust the open and close limits directly using the external top adjusting shaft, making commissioning fast, safe, and precise.
![]() | OMK-100/160/250 | |||||||||
| Parameter\Performance | OMK-100 (AC110V) | OMK-100 (AC220V) | OMK-100 (AC380V) | OMK-160 (AC110V) | OMK-160 (AC220V) | OMK-160 (AC380V) | OMK-250 (AC110V) | OMK-250 (AC220V) | OMK-250 (AC380V) | |
| Motor Power | 120W | 120W | 90W | 140W | 140W | 100W | 140W | 140W | 100W | |
| Rated Current | 1.93A | 0.94A | 0.44A | 1.75A | 0.96A | 0.46A | 1.75A | 0.98A | 0.48A | |
| Standard Time/Torque | 30S/1000Nm | 30S/1000Nm | 30S/1000Nm | 45S/1600Nm | 45S/1600Nm | 45S/1600Nm | 75S/2500Nm | 75S/2500Nm | 75S/2500Nm | |
| Optional Time / Torque | 15S/500NM | 15S/500NM | 15S/500NM | - | - | - | - | - | - | |
| Turning Angle | 0~90° Adjustable | 0~90° Adjustable | 0~90° Adjustable | 0~90° Adjustable | 0~90° Adjustable | 0~90° Adjustable | 0~90° Adjustable | 0~90° Adjustable | 0~90° Adjustable | |
| Total Weight (kg) | 17.0 | 17.0 | 17.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | |
| Cold Insulation Resistance (MΩ) | AC110V/220V/380V: 100 MΩ/500VDC | |||||||||
| Voltage-Withstand Class | AC110V/220V: 1500VAC one minute, AC380V: 1800VAC one minute | |||||||||
| Protection Class | Ip67 | |||||||||
| Installation Angle | 360° at any angle | |||||||||
| Electric Interface | One G1/2 Water-proof Cable Connector (For types with 4-20mA DC, etc. control signals, add one more) | |||||||||
| Ambient Temperature (℃) | -30℃~+60℃ | |||||||||
| Type of Control Circuit | Type A:Ordinal switch type; Type B:Passive signal feedback type; Type C:Resistance signal feedback type; Type D:Resistance signal and passive signal feedback type; Type E: Adjusting type; Type F: With position transmitter; Type G: DC current control type; Type H: AC 380V power control type | |||||||||
| Options of other function | ★ Stainless steel support, coupling
★Direct installation board, coupling (ISO5211 Standard) ★Over torque protector ★Heater for eliminating moisture | |||||||||


The OMK-100E complies fully with the JB/T8219-1999 manufacturing standard for industrial electric actuators, validated under official test report No. C16040-WT by the Shanghai Institute of Process Automation Instrumentation. OMKEE facilities maintain compliance with ISO 9001:2008 and the European Union CE Certification, ensuring complete compatibility with global B2B procurement standards.
Energy Systems: Thermal power plants (steam turbine speed control loops) and hydro-generation stations.
Heavy Processing: Petroleum refineries, aggressive chemical processing, steel manufacturing mills, metallurgy, and paper mills.
Infrastructure: Municipal water treatment plants, automated sewage networks, marine shipbuilding, and large-scale power irrigation networks.
Light Industrial: Food and beverage processing, pharmaceutical cleanrooms, and automated HVAC/Building Automation Systems (BAS).

























Copyright © 2026 武汉欧美克科技有限公司 Ltd. All Rights Reserved. POWERED BY WEIMOBTRADE