
The actuator casing is built from premium ADC12 die-cast aluminum. The raw casting undergoes specialized artificial aging and shot-blasting treatments to optimize structural density and strength. It is then finished with a high-durability thermo-sprayed powder coating thicker than 0.2 mm that safely withstands temperatures above 150°C without peeling or cracking.
Industrial pipeline networks create heavy friction loads due to media thickness or system pressure surges. To ensure seamless operation, OMKEE motors are engineered with a 1.3x to 1.5x torque safety reserve. Crucial factors—such as motor temperature rise, rotational inertia, and insulation wear curves—are heavily optimized. This allows the actuator to handle frequent start-stop full loads without stalling.
The inner copper worm wheel is forged from a high-performance aluminum bronze alloy, paired with a 40Cr alloy steel worm shaft that has undergone thermal tempering and black-oxide anti-rust plating.
Instead of fragile, cheap one-piece structures that snap under sudden rotational shocks, the OMK-60B connects the output shaft and the worm wheel via a high-strength spline connection to distribute mechanical forces evenly.
![]() | Parameter\Performance | OMK-20 | OMK-40 | OMK-60 | |||||||||
| DC24V | AC110V | AC220V | AC380V | DC24V | AC110V | AC220V | AC380V | DC24V | AC110V | AC220V | AC380V | ||
| Motor Power | 35W | 40W | 40W | 30W | 70W | 90W | 90W | 40W | 70W | 90W | 90W | 40W | |
| Rated Current | 3.57A | 0.65A | 0.37A | 0.15A | 5.13A | 1.12A | 0.57A | 0.29A | 5.13A | 1.18A | 0.60A | 0.29A | |
| Standard Time/Torque | 30S/200Nm | 30S/400Nm | 45S/600Nm | ||||||||||
| Optional Time / Torque | 15S/100Nm | 6S/150Nm 15S/200Nm | 60S/400Nm | ||||||||||
| Turning Angle | 0~90° Adjustable | ||||||||||||
| Total Weight (kg) | 8.0 | 8.5 | 9.0 | ||||||||||
| Cold Insulation Resistance (MΩ) | AC110V/220V/380V: 100 MΩ/500VDC | ||||||||||||
| Voltage-Withstand Class | AC110V/220V: 1500VAC one minute, AC380V: 1800VAC one minute | ||||||||||||
| Protection Class | Ip67 | ||||||||||||
| Installation Angle | 360° at any angle | ||||||||||||
| Electric Interface | One G1/2 Water-proof Cable Connector (For types with 4-20mA DC, etc. control signals, add one more) | ||||||||||||
| Ambient Temperature (℃) | -30℃~+60℃ | ||||||||||||
| Type of Control Circuit | Type A:Ordinal switch type; Type B:Passive signal feedback type; Type C:Resistance signal feedback type; Type D:Resistance signal and passive signal feedback type; Type E: Adjusting type; Type F: With position transmitter; Type G: DC current control type; Type H: AC 380V power control type | ||||||||||||
| Options of other function | ★ Stainless steel support, coupling
★Direct installation board, coupling (ISO5211 Standard) ★Over torque protector ★Heater for eliminating moisture | ||||||||||||


The OMK-60B complies fully with the JB/T8219-1999 manufacturing standard for industrial electric actuators. It is officially certified under test report No. C16040-WT by the Shanghai Institute of Process Automation Instrumentation. Furthermore, OMKEE manufacturing plants maintain verified compliance with ISO 9001:2008 and the European Union CE Certification, making this product ready for direct export into world markets.
Heavy Processing: Petroleum refineries, aggressive chemical processing, steel manufacturing mills, ironworks, metallurgy, and paper mills.
Energy Systems: Thermal power plants (steam and cooling loop systems) and hydro-generation stations.
Infrastructure: Municipal water treatment plants, industrial wastewater lines, marine shipbuilding, and large-scale power irrigation networks.
Light Industrial: Food processing systems, pharmaceutical cleanrooms, and automated HVAC/Building Automation Systems (BAS).

























Copyright © 2026 武汉欧美克科技有限公司 Ltd. All Rights Reserved. POWERED BY WEIMOBTRADE